<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nursing Care Plans for Acute Respiratory Distress Syndrome (ARDS)</title>
	<atom:link href="http://www.lifenurses.com/ncp-for-acute-respiratory-distress-syndrome-ards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifenurses.com/ncp-for-acute-respiratory-distress-syndrome-ards/</link>
	<description>nurse nursing and care plans</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lifenurses</title>
		<link>http://www.lifenurses.com/ncp-for-acute-respiratory-distress-syndrome-ards/#comment-133</link>
		<dc:creator>Lifenurses</dc:creator>
		<pubDate>Sat, 29 May 2010 18:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=49#comment-133</guid>
		<description>It all in nursing term, for treatment it will be Collaborative interventions.  However, all nurses should learn it. Maybe you will find it in &lt;strong&gt;&lt;a href=&quot;http://chestjournal.chestpubs.org/content/120/4/1347.full&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;&lt;/strong&gt; and &lt;strong&gt;&lt;a href=&quot;http://chestjournal.chestpubs.org/content/117/3/819.full&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;&lt;/strong&gt;
 Or any one got better answer? :-)</description>
		<content:encoded><![CDATA[<p>It all in nursing term, for treatment it will be Collaborative interventions.  However, all nurses should learn it. Maybe you will find it in <strong><a href="http://chestjournal.chestpubs.org/content/120/4/1347.full" rel="nofollow">here</a></strong> and <strong><a href="http://chestjournal.chestpubs.org/content/117/3/819.full" rel="nofollow">here</a></strong><br />
 Or any one got better answer? <img src='http://www.lifenurses.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: old doc</title>
		<link>http://www.lifenurses.com/ncp-for-acute-respiratory-distress-syndrome-ards/#comment-132</link>
		<dc:creator>old doc</dc:creator>
		<pubDate>Sat, 29 May 2010 17:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=49#comment-132</guid>
		<description>Q.  How much salt injected with each liter of NS?  How many salt tablets (.5 gm/tab) injected with each liter?
A.  20
        0.9% saline rounds off to 1%.   1 gm salt/100cc of normal saline =2 tab

Next Q.  How will you get rid of the 20-60 tablets/day because here kidneys hold on to salt?  Water held to dilute this much salt intake is the source of saline overload?  And of ARDS?</description>
		<content:encoded><![CDATA[<p>Q.  How much salt injected with each liter of NS?  How many salt tablets (.5 gm/tab) injected with each liter?<br />
A.  20<br />
        0.9% saline rounds off to 1%.   1 gm salt/100cc of normal saline =2 tab</p>
<p>Next Q.  How will you get rid of the 20-60 tablets/day because here kidneys hold on to salt?  Water held to dilute this much salt intake is the source of saline overload?  And of ARDS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifenurses, nurse nursing and care plans &#187; Nursing Care Plans for Pneumonia</title>
		<link>http://www.lifenurses.com/ncp-for-acute-respiratory-distress-syndrome-ards/#comment-12</link>
		<dc:creator>lifenurses, nurse nursing and care plans &#187; Nursing Care Plans for Pneumonia</dc:creator>
		<pubDate>Sat, 09 Jan 2010 16:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=49#comment-12</guid>
		<description>[...] In bacterial pneumonia, the most common cause of bacterial pneumonia in adults is a bacteria called Streptococcus pneumoniae or Pneumococcus. Usually occurs when the lungs’ defense mechanisms are impaired by such factors as suppressed cough reflex, decreased cilia action, decreased activity of phagocytic cells, and the accumulation of secretions. Pneumococcal pneumonia occurs only in the lobar form.which can occur in any part of the lungs, an infection initially triggers alveolar inflammation and edema. As the alveolocapillary membrane breaks down, alveoli fill with blood and exudate, resulting in atelectasis. In severe bacterial infections, the lungs assume a heavy, liverlike appearance, as in acute respiratory distress syndrome (ARDS). [...]</description>
		<content:encoded><![CDATA[<p>[...] In bacterial pneumonia, the most common cause of bacterial pneumonia in adults is a bacteria called Streptococcus pneumoniae or Pneumococcus. Usually occurs when the lungs’ defense mechanisms are impaired by such factors as suppressed cough reflex, decreased cilia action, decreased activity of phagocytic cells, and the accumulation of secretions. Pneumococcal pneumonia occurs only in the lobar form.which can occur in any part of the lungs, an infection initially triggers alveolar inflammation and edema. As the alveolocapillary membrane breaks down, alveoli fill with blood and exudate, resulting in atelectasis. In severe bacterial infections, the lungs assume a heavy, liverlike appearance, as in acute respiratory distress syndrome (ARDS). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifenurses, nurse nursing and care plans &#187; NURSING CARE PLANS FOR CONGESTIVE HEART FAILURE (CHF)</title>
		<link>http://www.lifenurses.com/ncp-for-acute-respiratory-distress-syndrome-ards/#comment-11</link>
		<dc:creator>lifenurses, nurse nursing and care plans &#187; NURSING CARE PLANS FOR CONGESTIVE HEART FAILURE (CHF)</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=49#comment-11</guid>
		<description>[...] Pulmonary embolism; chronic lung disease. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pulmonary embolism; chronic lung disease. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifenurses, nurse nursing and care plans &#187; Blog Archive &#187; Nursing interventions Nursing Care Plans for Acute Respiratory Distress Syndrome (ARDS)</title>
		<link>http://www.lifenurses.com/ncp-for-acute-respiratory-distress-syndrome-ards/#comment-10</link>
		<dc:creator>lifenurses, nurse nursing and care plans &#187; Blog Archive &#187; Nursing interventions Nursing Care Plans for Acute Respiratory Distress Syndrome (ARDS)</dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=49#comment-10</guid>
		<description>[...] nursing diagnosis fond in Nursing Care Plans for Acute Respiratory Distress Syndrome ARDS is; Ineffective airway clearance, Ineffective breathing pattern, Activity intolerance, Anxiety [...]</description>
		<content:encoded><![CDATA[<p>[...] nursing diagnosis fond in Nursing Care Plans for Acute Respiratory Distress Syndrome ARDS is; Ineffective airway clearance, Ineffective breathing pattern, Activity intolerance, Anxiety [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifenurses, nurse nursing and care plans &#187; Blog Archive &#187; Acute Respiratory Distress Syndrome (ARDS)</title>
		<link>http://www.lifenurses.com/ncp-for-acute-respiratory-distress-syndrome-ards/#comment-9</link>
		<dc:creator>lifenurses, nurse nursing and care plans &#187; Blog Archive &#187; Acute Respiratory Distress Syndrome (ARDS)</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=49#comment-9</guid>
		<description>[...] Nursing Care Plans for Acute Respiratory Distress Syndrome (ARDS)      (No Ratings Yet) &#160;Loading ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Nursing Care Plans for Acute Respiratory Distress Syndrome (ARDS)      (No Ratings Yet) &nbsp;Loading &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

