<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nursing Care Plans For Hypertension</title>
	<atom:link href="http://www.lifenurses.com/ncp-hypertension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifenurses.com/ncp-hypertension/</link>
	<description>nurse nursing and care plans</description>
	<lastBuildDate>Sat, 21 Jan 2012 22:27:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dianne</title>
		<link>http://www.lifenurses.com/ncp-hypertension/#comment-779</link>
		<dc:creator>Dianne</dc:creator>
		<pubDate>Mon, 02 Jan 2012 13:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=69#comment-779</guid>
		<description>thanks for sharing this very comprehensive care plan for hypertension.</description>
		<content:encoded><![CDATA[<p>thanks for sharing this very comprehensive care plan for hypertension.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pam sihota</title>
		<link>http://www.lifenurses.com/ncp-hypertension/#comment-720</link>
		<dc:creator>pam sihota</dc:creator>
		<pubDate>Tue, 07 Jun 2011 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=69#comment-720</guid>
		<description>I would like to read journals on emotional and physiological health of breastfeeding mother after postpartum. Thanks. Pam</description>
		<content:encoded><![CDATA[<p>I would like to read journals on emotional and physiological health of breastfeeding mother after postpartum. Thanks. Pam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shova</title>
		<link>http://www.lifenurses.com/ncp-hypertension/#comment-713</link>
		<dc:creator>shova</dc:creator>
		<pubDate>Sun, 08 May 2011 05:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=69#comment-713</guid>
		<description>there are many confusions while planning for nursing care sharing brings confidence so, thanks</description>
		<content:encoded><![CDATA[<p>there are many confusions while planning for nursing care sharing brings confidence so, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nephrotic syndrome Patient Teaching Discharge and Home Healthcare Guidelines</title>
		<link>http://www.lifenurses.com/ncp-hypertension/#comment-508</link>
		<dc:creator>Nephrotic syndrome Patient Teaching Discharge and Home Healthcare Guidelines</dc:creator>
		<pubDate>Tue, 16 Nov 2010 02:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=69#comment-508</guid>
		<description>[...] edema, especially in children. Edema may lead to ascites, pleural effusion, weight gain, and high blood pressure. Accompanying signs and symptoms include orthostatic hypotension, lethargy, anorexia, depression, [...]</description>
		<content:encoded><![CDATA[<p>[...] edema, especially in children. Edema may lead to ascites, pleural effusion, weight gain, and high blood pressure. Accompanying signs and symptoms include orthostatic hypotension, lethargy, anorexia, depression, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nursing Procedure Measuring Blood Pressure</title>
		<link>http://www.lifenurses.com/ncp-hypertension/#comment-507</link>
		<dc:creator>Nursing Procedure Measuring Blood Pressure</dc:creator>
		<pubDate>Mon, 15 Nov 2010 21:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=69#comment-507</guid>
		<description>[...] is considered prehypertension; a systolic 140 to 159 mm Hg with a diastolic 90 to 99 mmHg, stage 1 hypertension; a systolic 160 mm Hg or higher with a diastolic 100 mm Hg or higher, stage 2 hypertension; and a [...]</description>
		<content:encoded><![CDATA[<p>[...] is considered prehypertension; a systolic 140 to 159 mm Hg with a diastolic 90 to 99 mmHg, stage 1 hypertension; a systolic 160 mm Hg or higher with a diastolic 100 mm Hg or higher, stage 2 hypertension; and a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedestal Table ·</title>
		<link>http://www.lifenurses.com/ncp-hypertension/#comment-485</link>
		<dc:creator>Pedestal Table ·</dc:creator>
		<pubDate>Tue, 09 Nov 2010 19:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=69#comment-485</guid>
		<description>sleep apnea may seem harmless but they can really trigger some other bad effects on your health                         &quot;</description>
		<content:encoded><![CDATA[<p>sleep apnea may seem harmless but they can really trigger some other bad effects on your health                         &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.lifenurses.com/ncp-hypertension/#comment-324</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Mon, 27 Sep 2010 02:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=69#comment-324</guid>
		<description>Thanks for the information! This is great nursing care plan for hypertension. All of our elderly suffering for this sick for this plan as early.. it can cure as possible depend on the condition. 

</description>
		<content:encoded><![CDATA[<p>Thanks for the information! This is great nursing care plan for hypertension. All of our elderly suffering for this sick for this plan as early.. it can cure as possible depend on the condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 50 Web Sites for Nursing Care Plans</title>
		<link>http://www.lifenurses.com/ncp-hypertension/#comment-304</link>
		<dc:creator>Top 50 Web Sites for Nursing Care Plans</dc:creator>
		<pubDate>Wed, 22 Sep 2010 01:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=69#comment-304</guid>
		<description>[...] Nursing Care Plans For Hypertension: This article addresses all the issues you might want to include for hypertension care plans. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nursing Care Plans For Hypertension: This article addresses all the issues you might want to include for hypertension care plans. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.lifenurses.com/ncp-hypertension/#comment-111</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 21 May 2010 10:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=69#comment-111</guid>
		<description>Thanks, it always a pleasure to have other nursing colleague sharing about &lt;a href=&quot;http://www.lifenurses.com/category/nursing-theory/&quot; rel=&quot;nofollow&quot;&gt;nursing science&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, it always a pleasure to have other nursing colleague sharing about <a href="http://www.lifenurses.com/category/nursing-theory/" rel="nofollow">nursing science</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nurse-online</title>
		<link>http://www.lifenurses.com/ncp-hypertension/#comment-98</link>
		<dc:creator>nurse-online</dc:creator>
		<pubDate>Sat, 15 May 2010 23:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=69#comment-98</guid>
		<description>a very good discussion, I liked your discussion, continue to develop the science of &lt;a href=&quot;http://www.lifenurses.com&quot; rel=&quot;nofollow&quot;&gt;nursing&lt;/a&gt;, I like your posts, thanks from nursing online</description>
		<content:encoded><![CDATA[<p>a very good discussion, I liked your discussion, continue to develop the science of <a href="http://www.lifenurses.com" rel="nofollow">nursing</a>, I like your posts, thanks from nursing online</p>
]]></content:encoded>
	</item>
</channel>
</rss>

