<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nursing care plans for Diabetes Mellitus</title>
	<atom:link href="http://www.lifenurses.com/nursing-care-plans-for-diabetes-mellitus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifenurses.com/nursing-care-plans-for-diabetes-mellitus/</link>
	<description>nurse nursing and care plans</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:31:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Zeruin</title>
		<link>http://www.lifenurses.com/nursing-care-plans-for-diabetes-mellitus/#comment-234</link>
		<dc:creator>Zeruin</dc:creator>
		<pubDate>Wed, 18 Aug 2010 06:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=165#comment-234</guid>
		<description>What are the rationale of your interventions?</description>
		<content:encoded><![CDATA[<p>What are the rationale of your interventions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifenurses, nurse nursing and care plans &#187; Gout/Gouty Arthritis</title>
		<link>http://www.lifenurses.com/nursing-care-plans-for-diabetes-mellitus/#comment-47</link>
		<dc:creator>lifenurses, nurse nursing and care plans &#187; Gout/Gouty Arthritis</dc:creator>
		<pubDate>Wed, 14 Apr 2010 03:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=165#comment-47</guid>
		<description>[...] gout develops during the course of another disease, such as obesity, diabetes mellitus, hypertension, polycythemia, leukemia, myeloma, sickle cell anemia, and renal disease. Secondary [...]</description>
		<content:encoded><![CDATA[<p>[...] gout develops during the course of another disease, such as obesity, diabetes mellitus, hypertension, polycythemia, leukemia, myeloma, sickle cell anemia, and renal disease. Secondary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifenurses</title>
		<link>http://www.lifenurses.com/nursing-care-plans-for-diabetes-mellitus/#comment-46</link>
		<dc:creator>lifenurses</dc:creator>
		<pubDate>Fri, 09 Apr 2010 01:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=165#comment-46</guid>
		<description>It would be the Risk Factors For Diabetes Mellitus,  since The cause of both type 1 and type 2 diabetes remains unknown, although genetic factors may play a role. Diabetes mellitus results from insulin deficiency or resistance. Insulin transports glucose into the cell for use as energy and storage as glycogen. It also stimulates protein synthesis and free fatty acid storage. Insulin deficiency or resistance compromises the body tissues’ access to essential nutrients for fuel and storage. The resulting hyperglycemia can damage many of the body’s organs and tissues</description>
		<content:encoded><![CDATA[<p>It would be the Risk Factors For Diabetes Mellitus,  since The cause of both type 1 and type 2 diabetes remains unknown, although genetic factors may play a role. Diabetes mellitus results from insulin deficiency or resistance. Insulin transports glucose into the cell for use as energy and storage as glycogen. It also stimulates protein synthesis and free fatty acid storage. Insulin deficiency or resistance compromises the body tissues’ access to essential nutrients for fuel and storage. The resulting hyperglycemia can damage many of the body’s organs and tissues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Kern</title>
		<link>http://www.lifenurses.com/nursing-care-plans-for-diabetes-mellitus/#comment-45</link>
		<dc:creator>Karen Kern</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=165#comment-45</guid>
		<description>there is a rising incidence of Diabetes these days and you can blame high sugar diet and a lifestyle that is low on physical activities.</description>
		<content:encoded><![CDATA[<p>there is a rising incidence of Diabetes these days and you can blame high sugar diet and a lifestyle that is low on physical activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifenurses, nurse nursing and care plans &#187; Delusional Disorder</title>
		<link>http://www.lifenurses.com/nursing-care-plans-for-diabetes-mellitus/#comment-44</link>
		<dc:creator>lifenurses, nurse nursing and care plans &#187; Delusional Disorder</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=165#comment-44</guid>
		<description>[...] defi ciency, pellagra, neurosyphilis, multiple sclerosis, thalamic dysfunction, hypophyseal tumors, diabetes mellitus, severe renal disease, hepatitis, hypothyroidism, mediastinal lymphoma, and leprosy. Use of cocaine [...]</description>
		<content:encoded><![CDATA[<p>[...] defi ciency, pellagra, neurosyphilis, multiple sclerosis, thalamic dysfunction, hypophyseal tumors, diabetes mellitus, severe renal disease, hepatitis, hypothyroidism, mediastinal lymphoma, and leprosy. Use of cocaine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifenurses, nurse nursing and care plans &#187; Diabetes Mellitus, Patient Teaching Discharge and Home Healthcare Guide</title>
		<link>http://www.lifenurses.com/nursing-care-plans-for-diabetes-mellitus/#comment-43</link>
		<dc:creator>lifenurses, nurse nursing and care plans &#187; Diabetes Mellitus, Patient Teaching Discharge and Home Healthcare Guide</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifenurses.com/?p=165#comment-43</guid>
		<description>[...] and home healthcare guide probably the most important responsibility of the nurse who provides Nursing Care plans for Diabetes Mellitus. The best persons to manage diabetes mellitus  that is affected so markedly by daily fluctuations [...]</description>
		<content:encoded><![CDATA[<p>[...] and home healthcare guide probably the most important responsibility of the nurse who provides Nursing Care plans for Diabetes Mellitus. The best persons to manage diabetes mellitus  that is affected so markedly by daily fluctuations [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
